Highland Cemetery
Established: 1751
Location: Between 895 and 911 Main Street, South Weymouth, Massachusetts 02190
Ownership: Private
Telephone: (781) 335-3223
Plot maps: Master map | Section 1 | Sections 2-3 (incomplete)
Veterans Buried Here
| Name | Key | Grave | Sheet | Find A Grave # |
| French and Indian War Bayley, Nathaniel | B-4 | 38 | 1 | 97133435 |
| Derby, Jonathan | B-4 | 38 | 1 | 97138660 |
| Joy, David | D-6 | 74 | 1 | 97141287 |
| Shaw, Amos | C-6 | 71 | 1 | 97159183 |
| Revolutionary War Bayley, Samuel | D-7 | 66 | 1 | 97133826 |
| Blanchard, Abner | B-3 | 42 | 1 | 97134244 |
| Blanchard, Daniel Jr. | D-3 | 28 | 1 | 97134982 |
| Blanchard, Daniel Sr. | C-7 | 62 | 1 | 97136553 |
| Blanchard, Josiah | C-4 | 37 | 1 | 97137059 |
| Burrell, Reuben | B-6 | 70 | 1 | 97137298 |
| Colson, James | D-6 | 75 | 1 | 97137639 |
| Colson, Josiah | C-6 | 76 | 1 | 97137848 |
| Derby, Jonathan | B-4 | 38 | 1 | 97138660 |
| Joy, David | D-6 | 74 | 1 | 97141287 |
| Joy, Ebenezer | C-6 | 73 | 1 | 97141404 |
| Loud, David | B-7 | 64 | 1 | 97142545 |
| Loud, Eliphalet Sr. | D-7 | 68 | 1 | 89437572 |
| Loud, William | D-6 | 87 | 1 | 88715425 |
| Loud, William Jr. | D-7 | 85 | 1 | 88715731 |
| Merritt, Amos | C-1 | 96 | 1 | 97176711 |
| Nash, Joshua Sr | D-3 | 31 | 1 | 97148048 |
| Ripley, Eliphalet | D-4 | 33 | 1 | 97153003 |
| Shaw, Amos | C-6 | 71 | 1 | 97159183 |
| Tirrell, Benjamin Jr. | B-5 | 58 | 1 | 97160879 |
| Tirrell, Vinson | C-5 | 77 | 1 | 97162316 |
| Torrey, James | B-7 | 63 | 1 | 86321860 |
| Vinson, John Sr. | B-7 | 59 | 1 | 97169786 |
| Vinson, John Jr. | B-7 | 60 | 1 | 97169750 |
| Vinson, Thomas | E-7 | 88 | 1 | 97170514 |
| War of 1812 Bates, John | 46688060 | |||
| Blanchard, Cyrus | D-2 | 27 | 1 | 97188120 |
| Blanchard, Thomas | B-7 | 100 | 1 | 97402833 |
| Blanchard, William | 40126391 | |||
| Cushing, Abner | D-3 | 29 | 1 | 97172333 |
| Derby, Benjamin | B-4 | 99 | 1 | 97173800 |
| Hunt, Elias | C-5 | 34 | 1 | 97174502 |
| Joy, David | C-6 | 72 | 1 | 97141287 |
| Kingman, Zachariah | B-2 | 53 | 1 | 97175230 |
| Loud, Eliphalet Jr. | B-2 | 53 | 1 | 89389298 |
| Loud, Jacob | E-6 | 89 | 1 | 88716111 |
| Loud, Perez | D-7 | 69 | 1 | 89042447 |
| Nash, Joshua Jr. | D-3 | 30 | 1 | 97177204 |
| Nash, Thomas | C-3 | 95 | 1 | 97177921 |
| Reed, David | D-5 | 91 | 1 | 97182001 |
| Reed, Quincy | A-5 | 11 | 2 | 97183181 |
| Thomas, John | B-3 | 98 | 1 | 97185332 |
| Tirrell, Cyrus | C-4 | 93 | 1 | 97186029 |
| Tirrell, Leonard | D-4 | 94 | 1 | 97186382 |
| Tirrell, Vinson II | D-5 | 90 | 1 | 98884643 |
| Torrey, James | B-7 | 63 | 1 | 86321860 |
| Torrey, Noah | D-6 | 82 | 1 | 86506697 |
| Civil War Bates, James L. | D-5 | 15 | 2 | 6038274 |
| Bates, John W. | E-3 | 21 | 1 | 95167555 |
| Bayley, James H. | B-3 | 41 | 1 | 89465286 |
| Blanchard, John Jr. | B-1 | 49 | 1 | 94333149 |
| Blanchard, Lorenzo A. | A-2 | 52 | 1 | 95168086 |
| Clark, Frederick W. | B-1 | 5 | 2 | 95168316 |
| Cushing, William N. | B-1 | 51 | 1 | 94357556 |
| Deane, Zebulon D. | D-4 | 14 | 2 | 97353645 |
| Hastings, Charles W. | D-4 | 14 | 2 | 94469079 |
| Hayden, George F. | D-1 | 3 | 2 | 94475995 |
| Hill, Boyle D. | D-7 | 86 | 1 | 95169026 |
| Holbrook, Richard M. | C-3 | 43 | 1 | 94507502 |
| Howe, Chauncy | F-6 | 8 | 3 | 95169240 |
| Hunt, Samuel W. | B-3 | 19 | 1 | 94561002 |
| Jones, Granville R. | D-7 | 16 | 2 | 94571647 |
| Jones, James G. | D-7 | 17 | 2 | 94571662 |
| Kennison, Benjamin R. | E-4 | 24 | 1 | 94572005 |
| Loud, Jonathan F. | G-6 | 6 | 3 | 94580890 |
| Loud, William E. | C-7 | 26 | 2 | 89604115 |
| Madan, Washington | B-3 | 54 | 1 | 95170311 |
| Marlow, Peter W. | E-6 | 84 | 1 | 95170406 |
| Nash, Elbridge | B-7 | 46 | 2 | 94664773 |
| Newcomb, D. E. | E-2 | 18-A | 1 | 95170732 |
| Newcomb, D. T. | E-2 | 18 | 1 | 95170887 |
| Orcutt, Augustus Edgar | B-7 | 48 | 2 | 94666839 |
| Orcutt, James M. | C-5 | 13 | 2 | 94667351 |
| Orcutt, William | B-7 | 47 | 2 | 94667461 |
| Pettes, I D Howe | D-4 | 25 | 1 | 94933924 |
| Pratt, Francis O. | C-3 | 39 | 1 | 89452088 |
| Reed, Thomas H. | C-5 | 79 | 1 | 95172251 |
| Richards, William H. | G-6 | 7 | 3 | 94712998 |
| Thayer, Stephen | F-5 | 10 | 3 | 19729294 |
| Thayer, Stillman | D-3 | 20 | 1 | 16860284 |
| Thomas, John | B-4 | 12 | 2 | 94775186 |
| Thomas, John Quincy Adams | C-3 | 40 | 1 | 95172797 |
| Torrey, Noah W. | E-6 | 83 | 1 | 94782105 |
| Vining, Solon | E-3 | 2 | 3 | 94783869 |
| Whitcomb, John Murray | D-4 | 23 | 1 | 89389055 |
| White, Calvin F. | C-5 | 35 | 1 | 94786586 |
| White, Sanford | F-2 | 1 | 3 | 95173590 |
Information from: "Veterans Buried in Weymouth MA Cemeteries," Compiled by Base Map of June 1940, Made by Russell M. Whiting